## Summary

## Properties

Name | Type | Description | Notes
------------ | ------------- | ------------- | -------------
**total_offer_count** | **int** | The number of unique offers contained in NumberOfOffers. |
**number_of_offers** | [**\SellingPartnerApi\Model\ProductPricing\OfferCountType[]**](OfferCountType.md) |  | [optional]
**lowest_prices** | [**\SellingPartnerApi\Model\ProductPricing\LowestPriceType[]**](LowestPriceType.md) |  | [optional]
**buy_box_prices** | [**\SellingPartnerApi\Model\ProductPricing\BuyBoxPriceType[]**](BuyBoxPriceType.md) |  | [optional]
**list_price** | [**\SellingPartnerApi\Model\ProductPricing\MoneyType**](MoneyType.md) |  | [optional]
**suggested_lower_price_plus_shipping** | [**\SellingPartnerApi\Model\ProductPricing\MoneyType**](MoneyType.md) |  | [optional]
**buy_box_eligible_offers** | [**\SellingPartnerApi\Model\ProductPricing\OfferCountType[]**](OfferCountType.md) |  | [optional]
**offers_available_time** | [**\DateTime**](\DateTime.md) | When the status is ActiveButTooSoonForProcessing, this is the time when the offers will be available for processing. | [optional]

[[ProductPricing Models]](../) [[API list]](../../Api) [[README]](../../../README.md)
